| Lugar de origen: | CHINA |
| Nombre de la marca: | RAYMOND |
| Certificación: | ISO14000 |
| Cantidad de orden mínima: | 50mt |
|---|---|
| Precio: | USD500-800/MT |
| Detalles de empaquetado: | Embalaje estándar de la exportación |
| Tiempo de entrega: | 45DAYS |
| Condiciones de pago: | L/C, T/T, Western Union, MoneyGram, D/A, D/P |
| Capacidad de la fuente: | Mes 10000MT/ |
| Nombre de producto: | ppgi vendedor caliente/bobinas del ppgi/bobina de acero del ppgi | uso especial: | Bobina de PPGI |
|---|---|---|---|
| Grueso: | 0.12MM-1.2M M | Material: | Q235 Q345 Q195 |
| Color: | Color de Ral | Lentejuela: | Lentejuela de Reuglar |
| Forma: | Placa. Bobina | Uso: | Estructura |
| Resaltar: | bobina de acero pre pintada de 914m m,bobina de acero de 914m m Aluzinc,RAL6018 pre pintó la bobina de acero |
||
PPGI (PPGL) Features:
|
Product name
|
Pre-painted galvanized/ galvalume steel coil
|
|
Grade
|
JIS G3322 CGCC/CGLCC, ASTM A792, EN10169 DX51D+Z/AZ
|
|
Zinc/AZ coating
|
30 g/m² to 180 g/m²
|
|
Top surface
|
8 - 20 micron polyester + 5 micron primer
|
|
Back surface
|
5 - 7 micron,or 7-8 micron polyester + 5 micron primer
|
|
Categories of paint
|
PE/SMP/PVDF
|
|
Color
|
According to RAL Card or Clients' requests
|
|
Coil Weight
|
Max 13mt
|
|
Thickness
|
0.12-1.5mm
|
|
Width
|
700-1250mm
|
|
MinImum order
|
25MT per size
|
|
Payment terms
|
FCR/FOB/CFR/CIF
|
|
Application
|
Furniture, building, machine parts
|
MTC of pre painted galvanized steel coil
| COMMODITY: | PRE-PAINTED ZINC STEEL SHEET | Contract NO. | HYEXP2010-07-10A | Date: | SEPTEMBER-17-2010 | ||||||||||||||||
| Steel Grade: | ACC JIS G3312, SOFT MATT | Condition of Supply | PRE-PAINTED ZINC STEEL SHEET | Certificate NO. |
100710A | ||||||||||||||||
| No. | Heat No. | Size(mm) | Zinc Coating: | Color side A | Coat property | Steel property | |||||||||||||||
| Pain thick (μm) | T-Bend (T) | Impact (J) | Gloss (GU) | Pencil hard | YS. Re Mpa | UTS. Rm Mpa | EL. A % | ||||||||||||||
| 1 | 0710225 | 0.30X800 MM RAL5012 | Z-60 | RAL 5012/25 microns | 25 | 3 | 9 | 50 | 3H | 360 | 380 | 35 | |||||||||
| 2 | 0710296 | 0.30X800 MM RAL8004 | Z-60 | RAL 8004/25 microns | 25 | 3 | 9 | 55 | 3H | 365 | 373 | 37 | |||||||||
| 3 | 0710246 | 0.25X800 MM RAL5012 | Z-60 | RAL 5012/25 microns | 25 | 3 | 9 | 50 | 3H | 358 | 375 | 36 | |||||||||
| 4 | 0710288 | 0.25X800 MM RAL8004 | Z-60 | RAL 8004/25 microns | 25 | 3 | 9 | 55 | 3H | 355 | 368 | 36 | |||||||||
Annual production: 100, 000 MT/year
Product Picture
![]()
Persona de Contacto: Eric
Teléfono: +8618961809985