Lugar de origen: | CHINA |
Nombre de la marca: | RAYMOND |
Certificación: | ISO14000 |
Cantidad de orden mínima: | 50mt |
---|---|
Precio: | USD500-800/MT |
Detalles de empaquetado: | Embalaje estándar de la exportación |
Tiempo de entrega: | 45DAYS |
Condiciones de pago: | L/C, T/T, Western Union, MoneyGram, D/A, D/P |
Capacidad de la fuente: | Mes 10000MT/ |
Anchura: | 600-1250m m | uso especial: | Bobina de PPGI |
---|---|---|---|
Grueso: | 0.12MM-1.2M M | Nombre de producto: | ppgi vendedor caliente/bobinas del ppgi/bobina de acero del ppgi |
Material: | Q235 Q345 Q195 | Color: | Color de Ral |
Lentejuela: | Lentejuela de Reuglar | Forma: | Placa. Bobina |
Resaltar: | hoja revestida del color del soldado enrollado en el ejército 24ga,El color G30 cubrió la bobina de acero,Hoja revestida del color del soldado enrollado en el ejército G30 |
PPGI (PPGL) Features:
Product | prepainted galvanized steel coil |
Capacity | 30,0000tons/month |
Base material | Galvanized steel coils |
Thickness | 0.12-1.2MM |
Width | 1000/1219/1250MM |
Coil Weight | 3-5Tons |
Quality | SGCC, DX51D |
Color | RAL No. or customers samples’ color |
Zinc-coating | 30-275M² |
Shipment time | within 15-45 workdays |
Payment | T/T, L/C,D/P,Western Union at sight |
Packing | Standard export seaworthy packing |
The special order can be negotiated. |
MTC of pre painted galvanized steel coil
COMMODITY: | PRE-PAINTED ZINC STEEL SHEET | Contract NO. | HYEXP2010-07-10A | Date: | SEPTEMBER-17-2010 | ||||||||||||||||
Steel Grade: | ACC JIS G3312, SOFT MATT | Condition of Supply | PRE-PAINTED ZINC STEEL SHEET | Certificate NO. |
100710A | ||||||||||||||||
No. | Heat No. | Size(mm) | Zinc Coating: | Color side A | Coat property | Steel property | |||||||||||||||
Pain thick (μm) | T-Bend (T) | Impact (J) | Gloss (GU) | Pencil hard | YS. Re Mpa | UTS. Rm Mpa | EL. A % | ||||||||||||||
1 | 0710225 | 0.30X800 MM RAL5012 | Z-60 | RAL 5012/25 microns | 25 | 3 | 9 | 50 | 3H | 360 | 380 | 35 | |||||||||
2 | 0710296 | 0.30X800 MM RAL8004 | Z-60 | RAL 8004/25 microns | 25 | 3 | 9 | 55 | 3H | 365 | 373 | 37 | |||||||||
3 | 0710246 | 0.25X800 MM RAL5012 | Z-60 | RAL 5012/25 microns | 25 | 3 | 9 | 50 | 3H | 358 | 375 | 36 | |||||||||
4 | 0710288 | 0.25X800 MM RAL8004 | Z-60 | RAL 8004/25 microns | 25 | 3 | 9 | 55 | 3H | 355 | 368 | 36 |
Product Picture
Persona de Contacto: Eric
Teléfono: +8618961809985